Apple Watch SE 3, 44mm, GPS, Sportbandje S/M, Goud (Beige)
Artikelnummer: 1032449
calcActive())">
Gratis verzending NL
€ 299,00
Incl. BTW
Excl. BTW:
€ 247,11
Incl. BTW
Excl. BTW:
Levertijd 1 werkdag
Beschikbaar: 25+
- SKU
- MJL54ZR/A
Eigenschappen
- Geavanceerde gezondheidsmeting, inclusief slaapscore. Gewoon door je Watch te dragen
- Bewegen, trainen en staan. Hou je work-outs en dagelijkse activiteit bij met Activiteit‑ringen
- Altijd hulp bij de hand met features voor je veiligheid, zoals Ongelukdetectie en Valdetectie
- Haal alles uit je dag, met 18 uur batterijduur en snelladen
Loop. Volg. Koester.
Specificatie
| Artikelnummer | 1032449 |
|---|---|
| SKU | MJL54ZR/A |
| EAN Code | 0195951259659 |
| Merk | APPLE |
| Beeldscherm | |
| Glas type van horloge | Ion-X glas |
| Afgeronde schermhoeken | Ja |
| Altijd-aan scherm | Ja |
| Kleurenscherm | Ja |
| Pixeldichtheid | 326 ppi |
| Helderheid | 1000 cd/m² |
| Schermhelderheid (min) | 2 cd/m² |
| Weergavegebied | 977 mm² |
| Display technologie | OLED |
| Display technology marketing name | Retina |
| Touchscreen | Ja |
| Resolutie | 368 x 448 Pixels |
| Type beeldscherm | Digitaal |
| Processor | |
| Neural processor unit (NPU) cores | 4 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Design | |
| Waterdicht tot | 50 m |
| Veiligheidsfunties | Waterbestendig, Waterbestendig |
| Afneembare band | Ja |
| Magnetische oplaadconnector | Ja |
| Vorm | Rechthoekig |
| Maat pols | 140 - 245 mm |
| Maat band | M/L |
| Band kleur | Zand |
| Horlogekast materiaal | Aluminium |
| Horlogekast kleur | Beige |
| Horlogekast grootte | 44 mm |
| Markt positionering | Smartwatch |
| Prestatie | |
| Geluidsmeting | Ja |
| Backtrack | Ja |
| Ondersteunde talen | Multi |
| Incheckfunctie | Ja |
| Valdetectie | Ja |
| Grafische adapter cores | Ja |
| 64-bit computing | Ja |
| Aantal processorkernen | 4 |
| Processormodel | S10 |
| Flash memory | 64 GB |
| Inclusief besturingssysteem | watchOS 27 |
| Ondersteunde mobiele besturingssystemen | iOS |
| FM-radio | Nee |
| Ingebouwde camera | Nee |
| Ingebouwde luidsprekers | Ja |
| Ingebouwde microfoon | Ja |
| Kenmerken | |
| Hoogtemeter | Ja |
| Virtuele assistent | Apple Siri |
| Omgevingslichtsensor | Ja |
| Electronisch kompas | Ja |
| Huidtemperatuursensor | Ja |
| Aanbevolen activiteit | Cooldown, Fietsen, Dans, Elliptisch, Golf, HIIT, Wandelen, Kickboksen, Outdoor rowing, Paddling, Pilates, Hardlopen, Skiën, Snowboarden, Stair stepper, Zwemmen, Tai Chi, Wandelen, Weight training, Wheelchair, Yoga |
| Volgen van trainingen | Ja |
| Haptische feedback | Ja |
| Virtuele gangmaker-functie | Ja |
| Apple Intelligence | Ja |
| Persoonlijke informatie management | SOS |
| SOS-waarschuwingsfunctie | Ja |
| Dubbeltikgebaar | Ja |
| Meldingen voor onregelmatig ritme | Ja |
| Slaapkwaliteit | Ja |
| Multisport-modus | Ja |
| Activiteitentracker | Ja |
| Gyroscoop | Ja |
| Versnellingsmeter | Ja |
| Afgelegde afstand | Ja |
| Detectie van slaapapneu | Ja |
| Type hartslagsensor | Optisch |
| Hartslag monitor | Ja |
| Toegankelijkheidsfuncties | Toegankelijkheidssnelkoppeling, AssistiveTouch, Audio Volume Balance, Auto Transcription, Automatisch beantwoorde oproepen, Bold Text, Button Click Speed, Kleurfilters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Netwerk | |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Galileo | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Generatie mobiel internet | Niet ondersteund |
| Mobiele netwerkverbinding | Nee |
| Poorten & interfaces | |
| Type aansluitplug | Bluetooth |
| Near Field Communication (NFC) | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth-versie | 5.3 |
| Bluetooth | Ja |
| Wi-Fi-standaarden | Wi-Fi 4 (802.11n) |
| Wifi | Ja |
| USB-poort | Nee |
| Energie | |
| Draadloos opladen | Ja |
| Oplaadduur batterij | 0,75 uur |
| Snel opladen | Ja |
| Levensduur batterij | 18 uur |
| Levensduur accu/batterij | 32 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Type batterij | Ingebouwde accu |
| Eisen aan de omgeving | |
| Hoogte, in bedrijf | 0 - 3000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 90 procent |
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Algemeen | |
| Productfamilie | Watch |
| Serie producten | SE (3nd generation) |
| Software | |
| Gezondheids- en welzijnsapps | Heart Rate app; High and low heart rate notifications; Irregular rhythm notifications; Advanced Cycle Tracking app with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support; Medications app; Mindfulness app; Noise app; Sleep app including sleep stages; Sleep score; Sleep apnea notifications |
| Gewicht en omvang | |
| Gewicht | 32,9 g |
| Dikte | 1,07 cm |
| Diepte | 44 mm |
| Breedte | 38 mm |
| Verpakking | |
| Gewicht verpakking | 260 g |
| Hoogte verpakking | 30 mm |
| Diepte verpakking | 240 mm |
| Breedte verpakking | 77 mm |
| Inhoud van de verpakking | |
| Meegeleverde kabels | Magnetische Snellader naar USB-C |