Apple Watch Ultra 4, Alpine-bandje M, Titanium (Beige)
Artikelnummer: 1033609
calcActive())">
€ 880,89
Incl. BTW
Excl. BTW:
€ 728,01
Incl. BTW
Excl. BTW:
Levertijd 1 werkdag
Beschikbaar: 8
- SKU
- MJAF4QF/A
Eigenschappen
- De langste batterijduur voor een Apple Watch. Nu tot 45 uur Max. Verlengde Work‑out bijhouden
- Gloednieuw Gezondheidsmetingsysteem met de meest nauwkeurige hartslagmeting in een wearable
- Tijd om te chillen of te knallen? De nieuwe feature Gereedheid vertelt het je met een persoonlijke score
- Frequentere metingen van je hartslagvariabiliteit (HRV) geven je inzicht in stress en herstel
- Apple Watch Ultra 4 heeft ingebouwde communicatie via satelliet. Zo blijf je verbonden en veilig, ook als je geen bereik hebt.
Apple Watch Ultra 4
Meer batterij dan jij.
Specificatie
| Artikelnummer | 1033609 |
|---|---|
| SKU | MJAF4QF/A |
| EAN Code | 0195951215341 |
| Merk | Apple |
| Beeldscherm | |
| Glas type van horloge | Saffier |
| Afgeronde schermhoeken | Ja |
| Altijd-aan scherm | Ja |
| Kleurenscherm | Ja |
| Pixeldichtheid | 326 ppi |
| Minimale refresh rate | 1 Hz |
| Helderheid | 3000 cd/m² |
| Schermhelderheid (min) | 1 cd/m² |
| Weergavegebied | 1245 mm² |
| Display technologie | OLED |
| Display technology marketing name | Retina |
| Touchscreen | Ja |
| Resolutie | 422 x 514 Pixels |
| Type beeldscherm | Digitaal |
| Processor | |
| Neural processor unit (NPU) cores | 4 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Design | |
| Waterdicht tot | 100 m |
| Veiligheidsfunties | Stofafstotend, Waterbestendig, Waterbestendig |
| Internationale veiligheidscode (IP) | IP6X |
| Afneembare band | Ja |
| Magnetische oplaadconnector | Ja |
| Vorm | Rechthoekig |
| Maat pols | 145 - 190 mm |
| Maat band | M |
| Band materiaal | Polyester, Spandex |
| Band kleur | Beige |
| Horlogekast materiaal | Titanium |
| Horlogekast kleur | Titanium |
| Horlogekast grootte | 49 mm |
| Markt positionering | Smartwatch |
| Prestatie | |
| Geluidsmeting | Ja |
| Backtrack | Ja |
| Incheckfunctie | Ja |
| Audio-intelligentie | Live Rewind, Siri Recap, Sound Recognition, Shazam |
| Ingebouwde zaklamp | Ja |
| Gezondheidsdetectiesysteem | Ja |
| Valdetectie | Ja |
| Grafische adapter cores | Ja |
| 64-bit computing | Ja |
| Aantal processorkernen | 2 |
| Processormodel | S11 |
| Processorfabrikant | Apple |
| Flash memory | 64 GB |
| Inclusief besturingssysteem | watchOS 27 |
| Ondersteunde mobiele besturingssystemen | iOS |
| FM-radio | Nee |
| Ingebouwde camera | Nee |
| Ingebouwde luidsprekers | Ja |
| Ingebouwde microfoon | Ja |
| Kenmerken | |
| Compatibele producten | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Militaire norm | MIL-STD-810H |
| Hoogtemeter | Ja |
| Virtuele assistent | Apple Siri |
| Omgevingslichtsensor | Ja |
| Electronisch kompas | Ja |
| Huidtemperatuursensor | Ja |
| Aanbevolen activiteit | Cooldown, Fietsen, Dans, Elliptisch, Golf, HIIT, Wandelen, Kickboksen, Outdoor rowing, Paddling, Pilates, Hardlopen, Skiën, Snowboarden, Stair stepper, Zwemmen, Tai Chi, Wandelen, Wheelchair, Yoga, Roeien, Core training, Duiken |
| Volgen van trainingen | Ja |
| Haptische feedback | Ja |
| Water temperatuur sensor | Ja |
| Virtuele gangmaker-functie | Ja |
| Apple Intelligence | Ja |
| Refurbished | Nee |
| Hardloopdynamica | Ja |
| Persoonlijke informatie management | SOS |
| SOS-waarschuwingsfunctie | Ja |
| Dubbeltikgebaar | Ja |
| Meldingen voor onregelmatig ritme | Ja |
| Meldingen bij hoge bloeddruk | Ja |
| Slaapkwaliteit | Ja |
| Multisport-modus | Ja |
| Activiteitentracker | Ja |
| Gyroscoop | Ja |
| Versnellingsmeter | Ja |
| Afgelegde afstand | Ja |
| Stappenteller | Ja |
| Detectie van slaapapneu | Ja |
| Dieptesensor | Ja |
| Bloedzuurstofsensor | Ja |
| Hartslagmeting | Automatisch, Handmatig |
| Type hartslagsensor | Elektrisch, Optisch |
| Hartslag monitor | Ja |
| Toegankelijkheidsfuncties | Toegankelijkheidssnelkoppeling, AssistiveTouch, Audio Volume Balance, Auto Transcription, Automatisch beantwoorde oproepen, Bold Text, Button Click Speed, Kleurfilters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Sound Recognition, Voice Isolation |
| Netwerk | |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Galileo | Ja |
| BeiDou | Ja |
| GPS | Ja |
| 5G-standaard | Sub6 TDD, Sub6 FDD, NR |
| 4G standaard | LTE-TDD & LTE-FDD |
| Generatie mobiel internet | 5G |
| Mobiele netwerkverbinding | Ja |
| Poorten & interfaces | |
| Type aansluitplug | Bluetooth |
| Near Field Communication (NFC) | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth-versie | 5.3 |
| Bluetooth | Ja |
| Wi-Fi-standaarden | Wi-Fi 4 (802.11n) |
| Wifi | Ja |
| USB-poort | Nee |
| Energie | |
| Draadloos opladen | Ja |
| Snel opladen | Ja |
| Levensduur batterij (vermogenbesparing stand) | 84 uur |
| Levensduur accu/batterij | 50 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Type batterij | Ingebouwde accu |
| Eisen aan de omgeving | |
| Hoogte, in bedrijf | -500 - 9000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 90 procent |
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Algemeen | |
| Productfamilie | Watch |
| Serie producten | Ultra 4 |
| Gewicht en omvang | |
| Gewicht | 63 g |
| Dikte | 1,2 cm |
| Diepte | 49 mm |
| Breedte | 44 mm |
| Verpakking | |
| Gewicht verpakking | 448 g |
| Hoogte verpakking | 38 mm |
| Diepte verpakking | 118 mm |
| Breedte verpakking | 214 mm |
| Inhoud van de verpakking | |
| Meegeleverde kabels | Magnetische Snellader naar USB-C |