Alienware AC16250 Intel Core 7 240H Laptop 40,6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home Indigo UK International
Artikelnummer: 1004283
calcActive())">
Gratis verzending NL
€ 1.552,43
Incl. BTW
Excl. BTW:
€ 1.283,00
Incl. BTW
Excl. BTW:
Levertijd 1 werkdag
Beschikbaar: 1
- SKU
- 5397184967607
Eigenschappen
- Windows 11 Home 64-bit
- Intel Core 7 240H (24MB Cache)
- 40.6 cm (16") WQXGA 2560 x 1600 WVA, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB DDR5-SDRAM (2 x 8) & 1000GB SSD
Pure prestaties. Geen afleiding.
Onmisbare gamingprestaties in een verbluffend, gestroomlijnd ontwerp met Intel® Core™ processors (Series 2), een WQXGA 120 Hz 300 nits beeldscherm en een stijlvol geanodiseerd aluminium deksel.
Specificatie
| Artikelnummer | 1004283 |
|---|---|
| SKU | 5397184967607 |
| EAN Code | 5397184967607 |
| Merk | Dell |
| Design | |
| Markt positionering | Gamen |
| Vormfactor | Clamshell |
| Kleurnaam | Gamut |
| Kleur van het product | Indigo |
| Type product | Laptop |
| Beeldscherm | |
| Typische contrastverhouding | 1000:1 |
| Maximale refresh snelheid | 120 Hz |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Laag-blauw-licht-technologie | Ja |
| Pixeldichtheid | 189 ppi |
| Helderheid | 300 cd/m² |
| Antireflectiescherm | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Soort paneel | WVA |
| Display technology marketing name | ComfortView Plus |
| HD type | WQXGA |
| Touchscreen | Nee |
| Resolutie | 2560 x 1600 Pixels |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Processor | |
| Efficiënte kernen | 4 |
| Prestatiekernen | 6 |
| Processor basisvermogen | 45 W |
| Maximaal turbovermogen | 115 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Aantal processorkernen | 10 |
| Processor aantal threads | 16 |
| Performance-core Max Turbo Frequency | 5,2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Maximale turbofrequentie van processor | 5,2 GHz |
| Prestatie-kernbasisfrequentie | 2,5 GHz |
| Efficiënte kernbasisfrequentie | 1,8 GHz |
| Processormodel | 240H |
| Processorgeneratie | Intel Core (Series 2) |
| Processorfamilie | Intel Core 7 |
| Processorfabrikant | Intel |
| Geheugen | |
| Overdrachtssnelheid geheugengegevens | 5600 MT/s |
| Maximum intern geheugen | 32 GB |
| Geheugenslots | 2x SO-DIMM |
| Geheugenlayout | 2 x 8 GB |
| Geheugen form factor | SO-DIMM |
| Intern geheugentype | DDR5-SDRAM |
| Intern geheugen | 16 GB |
| Opslagmedia | |
| Soort optische drive | Nee |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2230 (22 x 30 mm) |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD capaciteit | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| Totale capaciteit SSD's | 1 TB |
| Opslagmedia | SSD |
| Totale opslagcapaciteit | 1 TB |
| Grafisch | |
| Specifiek grafisch geheugentype | GDDR7 |
| Grafische geheugen | 8 GB |
| On-board graphics adapter model | Intel Graphics |
| Familie ingebouwde grafische adapter | Intel Graphics |
| Interne-GPU-fabrikant | Intel |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Aparte grafische adapter | Ja |
| Ingebouwde grafische adapter | Ja |
| Audio | |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Vermogen luidsprekers | 2,5 W |
| Aantal ingebouwde luidsprekers | 2 |
| Audiosysteem | High Definition Audio |
| Audiochip | Realtek ALC3204 |
| Camera | |
| Video capturing speed | 30 fps |
| Voorcamera HD-type | HD |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Resolutie camera voorzijde (numeriek) | 0,92 MP |
| Camera voorzijde | Ja |
| Netwerk | |
| MIMO | Ja |
| MIMO-type | Multi User MIMO |
| Bluetooth | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Ethernet LAN | Ja |
| WLAN-controller-model | MediaTek MT7925 |
| Fabrikant van de WLAN-controller | MediaTek |
| Soort antenne | 2x2 |
| Draadloos LAN data-overdrachtsnelheid (max) | 2882 Mbit/s |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wifi-band | Tri-band (2,4 GHz / 5 GHz / 6 GHz) |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Poorten & interfaces | |
| USB Power Delivery | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Combo koptelefoon/microfoon port | Ja |
| HDMI versie | 2.1 |
| Aantal HDMI-poorten | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal USB 2.0-poorten | 0 |
| Toetsenbord | |
| Kleur achtergrondverlichting van toetsenbord | Wit |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | UK International |
| Aanwijsapparaat | Touchpad |
| Software | |
| Trial-software | McAfee + Premium 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Architectuur besturingssysteem | 64-bit |
| Inclusief besturingssysteem | Windows 11 Home |
| Accu/Batterij | |
| Gewicht batterij | 351 g |
| Batterij-oplaadindicatie | Ja |
| Snel opladen | Ja |
| Accu/Batterij oplaadtijd | 3 uur |
| Batterijcapaciteit | 96 Wh |
| Accu/Batterij voltage | 11,7 V |
| Aantal batterijcellen | 6 |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 90 W |
| Vereist oplaadvermogen (max) | 100 W |
| Aansluiting voor netstroomadapter | Ja |
| AC-adapter, uitgangsspanning | 19.5 V |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter, vermogen | 180 W |
| Eisen aan de omgeving | |
| Trillingen, in bedrijf | 0,66 G |
| Schokbestendigheid | 140 G |
| Hoogte bij opslag | -15,2 - 10668 m |
| Hoogte, in bedrijf | -15,2 - 3048 m |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
| Temperatuur bij opslag | -40 - 65 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Gewicht en omvang | |
| Hoogte (achterzijde) | 1,52 cm |
| Hoogte (voorzijde) | 1,86 cm |
| Diepte | 265,4 mm |
| Breedte | 357 mm |
| Gewicht | 2,49 kg |
| Overige specificaties | |
| Inclusief AC-adapter | Ja |