calcActive())">
Iiyama ProLite T2752MSC-B1AG Zwart
Gratis verzending NL
iiyama ProLite T2752MSC-B1AG. Beeldschermdiagonaal: 68,6 cm (27"), Resolutie: 1920 x 1080 Pixels, HD type: Full HD, Display technologie: LED, Responstijd: 5 ms, Oorspronkelijke beeldverhouding: 16:9, Kijkhoek, horizontaal: 178°, Kijkhoek, verticaal: 178°. Ingebouwde luidsprekers. Ingebouwde USB-hub, Versie USB-hub: 3.2 Gen 1 (3.1 Gen 1). VESA-montage. Kleur van het product: Zwart
Eigenschappen
- 68,6 cm (27") Zwart
- Ingebouwde luidsprekers
- HDMI Aantal DisplayPorts: 1
- Beeldscherm vorm: Flat
- Maximale refresh snelheid: 100 Hz Responstijd: 5 ms Type reactietijdmeting: GTG (Gray to Gray)
- 1920 x 1080 Pixels Full HD Soort paneel: IPS
- Energie-efficiëntieklasse (SDR): E ErP CE, cTUVus, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE
2-3 werkdagen
Beschikbaar: 3
- SKU
- T2752MSC-B1AG
€ 409,00
Omschrijving
iiyama ProLite T2752MSC-B1AG. Beeldschermdiagonaal: 68,6 cm (27"), Resolutie: 1920 x 1080 Pixels, HD type: Full HD, Display technologie: LED, Responstijd: 5 ms, Oorspronkelijke beeldverhouding: 16:9, Kijkhoek, horizontaal: 178°, Kijkhoek, verticaal: 178°. Ingebouwde luidsprekers. Ingebouwde USB-hub, Versie USB-hub: 3.2 Gen 1 (3.1 Gen 1). VESA-montage. Kleur van het product: Zwart
Specificatie
| Artikelnummer | 997144 |
|---|---|
| SKU | T2752MSC-B1AG |
| EAN Code | 4948570125203 |
| Merk | Iiyama |
| Beeldscherm | |
| Helderheid | 345 cd/m² |
| Positional accuracy | 2 mm |
| Kleurdiepte | 8 Bit |
| Hardheid oppervlak | 7H |
| Schermdiameter in centimeters | 68,6 cm |
| Digitale horizontale frequentie | 30 - 83 kHz |
| Grootte beeld (verticaal) | 33,6 cm |
| Grootte beeld (horizontaal) | 59,8 cm |
| Frequentiebereik horizontaal | 30 - 83 kHz |
| Pixel pitch | 0,311 x 0,311 mm |
| Beeldscherm, aantal kleuren | 16,7 miljoen kleuren |
| Kijkhoek, verticaal | 178° |
| Kijkhoek, horizontaal | 178° |
| Maximale refresh snelheid | 100 Hz |
| Typische contrastverhouding | 1000:1 |
| Beeldscherm vorm | Flat |
| Type reactietijdmeting | GTG (Gray to Gray) |
| Responstijd | 5 ms |
| Helderheid (typisch) | 400 cd/m² |
| Hoeveelheid simultane aanraakpunten | 10 |
| Touchscreen technologie | Projected capacitive-systeem |
| Soort paneel | IPS |
| HD type | Full HD |
| Touchscreen | Ja |
| Display technologie | LED |
| Oorspronkelijke beeldverhouding | 16:9 |
| Resolutie | 1920 x 1080 Pixels |
| Beeldschermdiagonaal | 68,6 cm (27") |
| Prestatie | |
| Palm negeren | Ja |
| Compatibele besturingssystemen | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Laag-blauw-licht-technologie | Ja |
| Knippervrije technologie | Ja |
| Multimedia | |
| Gemiddeld vermogen | 2 W |
| Aantal luidsprekers | 2 |
| Ingebouwde luidsprekers | Ja |
| Design | |
| Rand voorzijde | Zwart |
| Kleur van het product | Zwart |
| Markt positionering | Bedrijf |
| Poorten & interfaces | |
| HDCP | Ja |
| Aantal DisplayPorts | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI | Ja |
| USB Touch port | Ja |
| Number of downstream ports | 2 |
| Versie USB-hub | 3.2 Gen 1 (3.1 Gen 1) |
| Ingebouwde USB-hub | Ja |
| Ergonomie | |
| kantel aanpassingen | Ja |
| Plug and play | Ja |
| On Screen Display (OSD)-talen | Duits, Engels, Spaans, Frans, Italiaans, Japans, Nederlands, Pools, Portugees, Russisch |
| On Screen Display (OSD) | Ja |
| Bereik kantelhoek | 5 - 90° |
| In hoogte verstelbaar | Nee |
| Kabelslot sleuf type | Kensington |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Paneelmontage-interface | 100 x 100 mm |
| VESA-montage | Ja |
| Energie | |
| Energie-efficiëntieschaal | A tot G |
| Soort voeding | Intern |
| AC-ingangsfrequentie | 50/60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| Stroomverbruik (indien uit) | 0,3 W |
| Stroomverbruik (in standby) | 1,5 W |
| Stroomverbruik (typisch) | 21 W |
| Energieverbruik (SDR) per 1000 uur | 20,8 kWu |
| Energie-efficiëntieklasse (HDR) | Niet beschikbaar |
| Energie-efficiëntieklasse (SDR) | E |
| Inhoud van de verpakking | |
| Snelstartgids | Ja |
| Meegeleverde kabels | AC, USB, HDMI |
| Gewicht en omvang | |
| Gewicht (met standaard) | 6,7 kg |
| Hoogte apparaat (met standaard) | 403 mm |
| Diepte apparaat (met standaard) | 239,5 mm |
| Breedte apparaat (met standaard) | 614 mm |
| Verpakking | |
| Gewicht verpakking | 8,4 kg |
| Hoogte verpakking | 465 mm |
| Diepte verpakking | 160 mm |
| Breedte verpakking | 710 mm |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ErP |
| Algemeen | |
| Productfamilie | ProLite |
| Technische details | |
| Compliance certificates | CE, cTUVus, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Overige specificaties | |
| Touch-methode | stylus, finger, glove (latex) |
| Gebruikersknoppen | Picture adjust (brightness, contrast, i-Style Color, adv. contrast, ECO, OverDrive, X-Res technology), color settings (gamma, RGB range, color temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (horizontal pos., vertical pos., OSD time, OSD background, language, display information), extra (reset, DDC/CI, signal select, volume, mute, led, opening logo, touch switch) |
| Bedieningspaneel | Press/enter, right/volume, left/eco/exit, up/signal select, down, power |
| Mean time between failures (MTBF) | 50000 uur |
| Gewicht | 6,7 kg |
| Hoogte | 403 mm |
| Breedte | 614 mm |
| Diepte | 239,5 mm |
| Aantal USB-aansluitingen | 2 |
| Actief weergavegebied (b x h) | 598 x 336 mm |
| Helderheid | 345 cd/m² |